We are one of the leading processers and exporters of E412 Guar Gum Powder in India. As a trusted Guar Gum Powder processor, we offer the finest quality E 412 Guar Gum Powder in different grades. As a result of our continuous focus on quality, all our products are one of the most preferred options when it comes to the premium quality Guar Gum Powder. Here are the detailed specifications of Guar Gum E412 offered by us in different grades.
We follow a strict adherence quality process ensuring a total run through and with facilities that are well equipped, maintained, and well modernized. The manufacturing unit also takes care of packaging hygiene and safety during transit. This off-white free-flowing powder is made available in varying specifications as per the needs of the customer. The guar gum powder is modified with chemicals to give them newer properties for broader applications. It has a long storage life in its dry form if warehoused properly. Hence all packing of specifications is done in clean dry moisture-proof packing.
BRAND & GRADE NAME | AG 40/60 | AG 10/30 | AG 20/35 | AG 20/50 | AG 20/55 | |
---|---|---|---|---|---|---|
E. NUMBER | : | Guar Gum E412 | E412 Guar Gum | E412 Guar Gum Powder | Guar Gum Powder E412 | E-412 Guar Gum |
MESH | : | 40.60 | 200 | 200 | 200 | 200 |
APPEARANCE | : | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | : | 12% Max. | 12% Max. | 12% Max. | 12% Max. | 12% Max. |
PROTEIN (N X 6.25) | : | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | : | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
ACID INSOLUBLE RESIDUE(A.I.R.) | : | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
GUM CONTENT (BY DIFFERENCE) | : | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. |
PH (1% SOLUTION) | : | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 |
VISCOSITY 24 HOURS (1% SOL. BROOKFIELD RVT VISCOMETER 25°C, SPINDLE NO. 4, 20 RPM) | : | 2000 CPS Min. | 3500 CPS Min. | 3500 CPS Min. | 5000 CPS Min. | 5500 CPS Min. |
TOTAL PLATE COUNT (/GRAM) | : | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 |
YEAST AND MOULDS (/GRAM) | : | < 500 | < 500 | < 500 | < 500 | < 500 |
COLI FORMS / E. COLI | : | Negative | Negative | Negative | Negative | Negative |
SALMONELLA | : | Negative | Negative | Negative | Negative | Negative |
BRAND & GRADE NAME | AG 30/35 | AG 30/50 | AG 20/60 | AG 20/70 | AG 20/80 | |
---|---|---|---|---|---|---|
E. NUMBER | : | E-412 Guar Gum | Guar Gum E 412 | E 412 Guar Gum Powder | E412 Guar Gum | Guar Gum E412 |
MESH | : | 300 | 300 | 200 | 200 | 200 |
APPEARANCE | : | off-white Powder | off-white Powder | off-white Powder | off-white Powder | off-white Powder |
MOISTURE | : | 12% Max. | 12% Max. | 10% Max. | 10% Max. | 10% Max. |
PROTEIN (N X 6.25) | : | 5% Max. | 5% Max. | 5% Max. | 5% Max. | 5% Max. |
ASH | : | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. | 1.0% Max. |
ACID INSOLUBLE RESIDUE(A.I.R.) | : | 3% Max. | 3% Max. | 3% Max. | 3% Max. | 3% Max. |
GUM CONTENT (BY DIFFERENCE) | : | 80% Min. | 80% Min. | 80% Min. | 80% Min. | 80% Min. |
PH (1% SOLUTION) | : | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 | 5.5-6.5 |
VISCOSITY 24 HOURS (1% SOL. BROOKFIELD RVT VISCOMETER 25°C, SPINDLE NO. 4, 20 RPM) | : | 3500 CPS Min. | 5000 CPS Min. | 6000 CPS Min. | 7000 CPS Min. | 8000 CPS Guar Gum Min. |
TOTAL PLATE COUNT (/GRAM) | : | < 5000 | < 5000 | < 5000 | < 5000 | < 5000 |
YEAST AND MOULDS (/GRAM) | : | < 500 | < 500 | < 500 | < 500 | < 500 |
COLI FORMS / E. COLI | : | Negative | Negative | Negative | Negative | Negative |
SALMONELLA | : | Negative | Negative | Negative | Negative | Negative |
Web Design & Digital Marketing by Opal Infotech