Brand Name | : | AG |
---|---|---|
Mesh | : | 200 Mesh |
Colour | : | White |
Viscometer at 25ºC, 20 rpm Spindle No-4 Solution – 1% |
: | 2000 / 3500 Cps Max. |
Moisture | : | 12 % Max. |
Passing | : | 90 % Min. |
Proteins (N x 6.25) | : | 5 % Max. |
A.I.R. | : | 3.0 % Max. |
Ash | : | 1.0 % Max. |
pH | : | 5.5 – 7.0 |
Gum Contain ( by difference ) | : | 80 % Min. |
Total Plate Count / Gms. | : | 5000 Max. |
Yeast and Mold / Gms. | : | 200 Max. |
Salmonella . | : | Absent |
E. Coli & Coli form | : | Absent |
Web Design & Digital Marketing by Opal Infotech